Securities Information
Exchanges
WorkPlace ordinary shares are traded on the London Stock Exchange (LSE) Alternative Investment Market (AIM)
Major shareholders
| | |
|---|
Authorised Share Capital | 250,000,000 |
Called up, allocated and fully paid | 147,575,962 |
Directors' shareholding (shares not in public hands) in the Ordinary shares of the Company (which included those of their families) were as follows:
Ordinary Shares of 5p each
| | | |
|---|
Ian F Lenagan | 68,328,276 | (46.3%) |
Barney Quinn | 1,370,000 | (0.93%) |
Ian Mills | 519,684 | (0.35%) |
Nigel Garrett | 2,195,845 | (1.49%) |
Paul Wright | 680,000 | (0.46%) |
Alex Davis | 653,300 | (0.44%) |
John A Herring | 588,956 | (0.4%) |
In addition to the Directors' interests, the Company has been notified or is aware of the following interest in 3% or more of the Company's ordinary shares as at 30 June 2009:
| | | |
|---|
Liontrust Investment Management | 17,698,589 | (12%) |
Schroder Investment Management | 6,770,642 | (4.59%) |
T.M.Westaway | 5,000,025 | (3.39%) |
J.F.Watkinson and family members | 5,000,000 | (3.39%) |
M.D. Wailing | 7,333,300 | (4.97%) |
Securities Restrictions
None